Beschreibung
| Nährstoffe / Zusammensetzung | Pro 100g |
|---|---|
| Energie | 1613 kJ / 381 kcal |
| Fett | 4,7 g |
| davon gesättigte Fettsäuren | 2,6 g |
| Kohlenhydrate | 7,6 g |
| davon Zucker | 5,3 g |
| Ballaststoffe | 0 g |
| Eiweiß / Protein | 78 g |
| Salz | 0,60 g |
Zutaten
Molkenproteinmischung 95 % (ultrafiltriertes Molkenproteinkonzentrat, cross-flow mikrofiltriertes Molkenproteinisolat, Emulgator (Lecithine (Sonnenblume, Soja*))), Aroma, Farbstoff (Carotin), Süßungsmittel (Sucralose, Steviolglycoside aus Stevia), Laktase. Herkunft Zutaten: EU/Nicht-EU.
Aminosäureprofil
| Aminosäurebilanz | pro 100g Protein |
|---|---|
| Alanin | 4,7 g |
| Arginin | 2,3 g |
| Asparaginsäure | 10 g |
| Cystein | 2,2 g |
| Glutaminsäure | 17 g |
| Glycin | 1,7 g |
| Histidin | 1,7 g |
| Isoleucin | 5,9 g |
| Leucin | 10 g |
| Lysin | 8,9 g |
| Methionin | 2,0 g |
| Phenylalanin | 3,0 g |
| Prolin | 5,6 g |
| Serin | 4,7 g |
| Threonin | 6,6 g |
| Tryptophan | 1,7 g |
| Tyrosin | 2,8 g |
| Valin | 5,3 g |
Details zur Produktsicherheit
Newsletter
** markierte Felder sind erforderlich


